Home About the Port Port Authority For Port Users Site Map Contact Japanese
Main trading items and partners 2002 (International trade)
Main trading items (export) (unit: F/T)
Facilities

Statistics
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002

Development

Economic Impact

Port map


Ship schedules
Commodity 2002 2001 +-(%)
Completed automobiles 20,296,410 14,574,534 39.3
Automobile parts 6,089,454 5,819,405 4.6
Steel materials 1,801,261 1,553,642 15.9
Industrial machinery 1,709,863 1,580,966 8.2
Electrical machinery 1,097,992 1,205,519 -8.9
Rubber products 1,070,766 976,508 9.7
Misc. chemical products 999,433 965,332 3.5
Chemicals 864,527 730,908 18.3
Glass products 812,487 763,468 6.4
Scrap metal 434,426 326,319 33.1
Others 3,471,660 3,534,289 -1.8
Total 38,648,279 32,030,890 20.7

Main trading items (import) (unit: F/T)
Commodity 2002 2001 +-(%)
LNG 16,413,411 15,281,697 7.4
Iron ore 11,198,325 10,860,803 3.1
Cruide oil 6,249,748 9,020,934 -30.7
Coal 6,215,472 6,087,364 2.1
Garments, wearables & shoes 2,213,817 2,264,652 -2.2
Volatile oil & misc. petroleum 1,991,466 1,869,792 6.5
Wooden chips 1,615,452 1,528,125 5.7
Corn 1,490,632 1,495,271 -0.3
LPG 1,302,812 1,502,061 -13.3
Automobile parts 1,296,810 924,042 40.3
Others 19,873,128 19,933,842 -0.3
Total 69,861,073 70,768,583 -1.3

Main trading partners (export) (unit: F/T)
Country 2002 2001 +-(%)
USA 5,354,445 5,535,908 -3.3
Australia 4,778,360 2,873,841 66.3
China 3,536,597 1,982,993 78.3
China (Hong Kong) 1,744,652 1,331,614 31.0
Singapore 1,587,404 1,196,309 32.7
Saudi Arabia 1,536,167 635,434 141.8
Taiwan 1,532,816 1,408,187 8.9
Great Britain 1,390,338 1,436,734 -3.2
South Korea 1,357,790 1,039,500 30.6
Thailand 1,300,127 969,577 34.1
Others 14,529,583 13,620,793 6.7
Total 38,648,279 32,030,890 20.7

Main trading partners (import) (unit: F/T)
Country 2002 2001 +-(%)
Australia 16,247,479 15,312,291 6.1
Indonesia 8,428,141 8,737,188 -3.5
Qatar 6,771,070 5,713,463 18.5
China 6,626,093 6,182,452 7.2
USA 5,474,937 5,305,229 3.2
South Korea 3,008,356 3,292,902 -8.6
Brazil 2,329,426 2,932,990 -20.6
Canada 2,202,069 2,669,171 -17.5
Kuwait 1,909,473 648,790 194.3
Taiwan 1,752,278 1,771,131 -1.1
Others 15,111,751 18,202,976 -17.0
Total 69,861,073 70,768,583 -1.3
@