Home About the Port Port Authority For Port Users Site Map Contact Japanese
Main trading items and partners 2002 (Container/International trade)
Main trading items (export) (unit: F/T)
Facilities

Statistics
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002

Development

Economic Impact

Port map


Ship schedules
Commodity 2002 2001 +-(%)
Automobile parts 5,909,305 5,565,233 6.2
Industrial machinery 1,389,574 1,289,740 7.7
Electrical machinery 1,096,245 1,198,510 -8.5
Rubber products 1,067,753 971,555 9.9
Misc. chemical products 996,610 962,211 3.6
Glass products 812,338 763,122 6.4
Scrap metal 419,872 325,119 29.1
Completed automobiles 395,188 335,101 17.9
Chemicals 360,510 325,818 10.6
Office equipment 341,526 392,490 -13.0
Others 2,264,140 2,155,939 5.0
Total 15,053,061 14,284,838 5.4

Main trading items (import) (unit: F/T)
Commodity 2002 2001 +-(%)
Garments, wearables & shoes 2,213,817 2,264,652 -2.2
Automobile parts 1,294,365 922,068 40.4
Furniture 1,233,826 1,201,573 2.7
Fodder & fertilizer 926,488 958,768 -3.4
Electrical machinery 858,555 838,123 2.4
Lumber 695,943 723,737 -3.8
Transport containers 691,775 652,329 6.0
Processed food 674,889 725,772 -7.0
Misc. daily use commodities 652,854 590,406 10.6
Misc. chemical products 627,231 630,979 -0.6
Others 8,065,602 8,239,352 -2.1
Total 17,935,345 17,747,759 1.1

Main trading partners (export) (unit: F/T)
Country 2002 2001 +-(%)
USA 3,978,566 3,927,683 1.3
China 1,693,705 1,372,236 23.4
Singapore 1,059,904 858,518 23.5
China (Hong Kong) 960,234 965,340 -0.5
Taiwan 956,186 896,809 6.6
Netherlands 927,749 930,028 -0.2
Thailand 699,325 655,966 6.6
South Korea 687,556 505,810 35.9
Great Britain 653,162 654,004 -0.1
Australia 433,049 407,489 6.3
Others 3,003,625 3,110,955 -3.5
Total 15,053,061 14,284,838 5.4

Main trading partners (import) (unit: F/T)
Country 2002 2001 +-(%)
China 5,351,753 4,935,130 8.4
USA 2,366,996 2,356,333 0.5
Taiwan 1,690,183 1,700,902 -0.6
China (Hong Kong) 1,348,806 1,332,013 1.3
South Korea 1,085,039 1,023,004 6.1
Thailand 937,288 896,289 4.6
Singapore 918,072 1,089,539 -15.7
Germany 726,554 733,395 -0.9
Canada 549,607 681,628 -19.4
Netherlands 545,088 503,375 8.3
Others 2,415,959 2,496,151 -3.2
Total 17,935,345 17,747,759 1.1
@