Home About the Port Port Authority For Port Users Site Map Contact Japanese
Main trading items and partners 2003 (International trade)
Main trading items (export) (unit: F/T)
Facilities

Statistics
2011
2010
2009
2008
2007

2006
2005
2004
2003
2002

Development

Economic Impact

Port map


Ship schedules
Commodity 2003 2002 +-(%)
Completed automobiles 21,527,798 20,296,410 6.1
Automobile parts 6,431,479 6,089,454 5.6
Industrial machinery 2,091,250 1,709,863 22.3
Steel materials 1,732,629 1,801,261 -3.8
Rubber products 1,266,761 1,070,766 18.3
Misc. chemical products 1,057,669 999,433 5.8
Electrical machinery 1,030,224 1,097,992 -6.2
Chemicals 946,738 864,527 9.5
Glass products 726,934 812,487 -10.5
Recycling materials 541,270 434,426 24.6
Others 3,456,756 3,471,660 -0.4
Total 40,809,508 38,648,279 5.6

Main trading items (import) (unit: F/T)
Commodity 2003 2002 +-(%)
LNG 15,973,250 16,413,411 -2.7
Iron ore 11,697,069 11,198,325 4.5
Cruide oil 8,530,326 6,249,748 36.5
Coal 6,406,404 6,215,472 3.1
Garments, wearables & shoes 2,323,789 2,213,817 5.0
Volatile oil & misc. petroleum 2,005,548 1,991,466 0.7
Furniture 1,476,582 1,223,903 19.7
Wooden chips 1,437,709 1,615,452 -11.0
Automobile parts 1,433,496 1,296,810 10.5
Corn 1,351,413 1,490,632 -9.3
Others 20,550,784 19,942,037 3.1
Total 73,186,370 69,861,073 4.8

Main trading partners (export) (unit: F/T)
Country 2003 2002 +-(%)
Australia 5,530,177 4,778,360 15.7
USA 4,415,798 5,354,445 -17.5
China 4,162,772 3,536,597 17.7
Singapore 1,857,763 1,587,404 17.0
China (Hong Kong) 1,761,944 1,744,652 1.0
Saudi Arabia 1,494,929 1,536,167 -2.7
Taiwan 1,480,600 1,532,816 -3.4
South Korea 1,475,363 1,357,790 8.7
United Kingdom 1,464,170 1,390,338 5.3
Thailand 1,314,401 1,300,127 1.1
Others 15,851,591 14,529,583 9.1
Total 40,809,508 38,648,279 5.6

Main trading partners (import) (unit: F/T)
Country 2003 2002 +-(%)
Australia 17,206,115 16,247,479 5.9
Indonesia 8,846,381 8,428,141 5.0
China 8,442,324 6,626,093 27.4
Qatar 6,981,809 6,771,070 3.1
USA 4,547,311 5,474,937 -16.9
South Korea 2,728,393 3,008,356 -9.3
Canada 2,308,116 2,202,069 4.8
Iran 2,153,441 320,291 572.3
India 2,117,385 1,494,480 41.7
Saudi Arabia 1,919,439 1,556,109 23.3
Others 15,935,656 17,732,048 -10.1
Total 73,186,370 69,861,073 4.8
@