Home About the Port Port Authority For Port Users Site Map Contact Japanese
Main trading items and partners 2003 (Container/International trade)
Main trading items (export) (unit: F/T)
Facilities

Statistics
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002

Development

Economic Impact

Port map


Ship schedules
Commodity 2003 2002 +-(%)
Automobile parts 6,382,972 5,909,305 8.0
Industrial machinery 1,620,545 1,389,574 16.6
Rubber products 1,264,795 1,067,753 18.5
Misc. chemical products 1,055,208 996,610 5.9
Electrical machinery 1,026,770 1,096,245 -6.3
Glass products 726,740 812,338 -10.5
Completed automobiles 587,087 395,188 48.6
Recycling materials 522,482 419,872 24.4
Office equipment 383,645 341,526 12.3
Chemicals 381,367 360,510 5.8
Others 2,315,021 2,264,140 2.2
Total 16,266,632 15,053,061 8.1

Main trading items (import) (unit: F/T)
Commodity 2003 2002 +-(%)
Garments, wearables & shoes 2,323,789 2,213,817 5.0
Furniture 1,476,582 1,233,826 19.7
Automobile parts 1,430,399 1,294,365 10.5
Electrical machinery 911,989 858,555 6.2
Fodder & fertilizer 899,230 926,488 -2.9
Transport containers 869,299 691,775 25.7
Misc. chemical products 699,670 627,231 11.5
Misc. daily use commodities 697,845 652,854 6.9
Processed food 695,327 674,889 3.0
Lumber 671,500 695,943 -3.5
Others 8,532,450 8,065,602 5.8
Total 19,208,080 17,935,345 7.1

Main trading partners (export) (unit: F/T)
Country 2003 2002 +-(%)
USA 3,898,068 3,978,566 -2.0
China 2,347,468 1,693,705 38.6
Singapore 1,184,274 1,059,904 11.7
China (Hong Kong) 1,050,876 960,234 9.4
Taiwan 1,034,156 956,186 8.2
South Korea 851,671 687,556 23.9
Netherlands 849,942 927,749 -8.4
Thailand 764,458 699,325 9.3
United Kingdom 560,219 653,162 -14.2
Australia 456,457 433,049 5.4
Others 3,269,043 3,003,625 8.8
Total 16,266,632 15,053,061 8.1

Main trading partners (import) (unit: F/T)
Country 2003 2002 +-(%)
China 6,329,533 5,351,753 18.3
USA 2,099,550 2,366,996 -11.3
Taiwan 1,821,163 1,690,183 7.7
China (Hong Kong) 1,530,510 1,348,806 13.5
South Korea 1,056,139 1,085,039 -2.7
Singapore 1,053,601 918,072 14.8
Thailand 950,398 937,288 1.4
Germany 767,868 726,554 5.7
Netherlands 548,550 545,088 0.6
Canada 535,128 549,607 -2.6
Others 2,515,640 2,415,959 4.1
Total 19,208,080 17,935,345 7.1
@