Home About the Port Port Authority For Port Users Site Map Contact Japanese
Main trading items and partners 2004 (International trade)
Main trading items (export) (unit: F/T)
Facilities

Statistics
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002

Development


Economic Impact

Port map

Ship schedules
Commodity 2004 2003 +-(%)
Completed automobiles 22,559,841 21,527,798 4.8
Automobile parts 7,592,692 6,431,479 18.1
Industrial machinery 2,255,193 2,091,250 7.8
Steel materials 1,919,328 1,732,629 10.8
Rubber products 1,328,1711 1,266,761 4.8
Others 8,766,735 7,759,591 13.0
Total 44,421,960 40,809,508 8.9

Main trading items (import) (unit: F/T)
Commodity 2004 2003 +-(%)
LNG 15,760,969 15,973,250 -1.3
Iron ore 11,266,805 11,697,069 -3.7
Cruide oil 8,726,024 8,530,326 2.3
Coal 5,959,024 6,406,404 -7.0
Garments, wearables & shoes 2,475,058 2,323,789 6.5
Others 30,530,873 28,255,532 8.1
Total 74,718,753 73,186,370 2.1

Main trading partners (export) (unit: F/T)
Country & region 2004 2003 +-(%)
Australia 6,100,410 5,530,177 10.3
China 4,444,055 4,162,772 6.8
USA 4,412,535 4,415,798 -0.1
China (Hong Kong) 2,053,897 1,761,944 16.6
Singapore 1,954,774 1,857,763 5.2
Others 25,456,289 23,081,054 10.3
Total 44,421,960 40,809,508 8.9

Main trading partners (import) (unit: F/T)
Country & region 2004 2003 +-(%)
Australia 17,811,031 17,206,115 3.5
China 9,033,212 8,442,324 7.0
Indonesia 8,063,415 8,846,381 -8.9
Qatar 6,082,743 6,981,809 -12.9
USA 5,395,910 4,547,311 18.7
Others 28,332,442 27,162,430 4.3
Total 74,718,753 73,186,370 2.1
@