Home About the Port Port Authority For Port Users Site Map Contact Japanese
Main trading items and partners 2005 (International trade)
Main trading items (export) (unit: F/T)
Facilities

Statistics
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002

Development


Economic Impact

Port map

Ship schedules
Commodity 2005 2004 +-(%)
Completed automobiles 23,611,473 22,559,841 4.7
Automobile parts 7,968,467 7,592,692 4.9
Industrial machinery 2,304,286 2,255,193 2.2
Steel materials 1,976,514 1,919,328 3.0
Rubber products 1,516,240 1,328,171 14.2
Others 9,343,426 8,766,735 6.6
Total 46,720,406 44,421,960 5.2

Main trading items (import) (unit: F/T)
Commodity 2005 2004 +-(%)
LNG 16,012,496 15,760,969 1.6
Iron ore 11,064,752 11,266,805 -1.8
Cruide oil 7,978,886 8,726,024 -8.6
Coal 6,562,837 5,959,024 10.1
Garments, wearables & shoes 2,535,661 2,475,058 2.4
Others 31,088,255 30,530,873 1.8
Total 75,242,887 74,718,753 0.7

Main trading partners (export) (unit: F/T)
Country & region 2005 2004 +-(%)
Australia 4,779,686 6,100,410 -21.6
USA 4,691,013 4,412,535 6.3
China 4,490,504 4,444,055 1.0
China (Hong Kong) 2,106,371 2,053,897 2.6
UAE 2,041,213 1,168,059 74.8
Others 28,611,619 26,243,004 9.0
Total 46,720,406 44,421,960 5.2

Main trading partners (import) (unit: F/T)
Country & region 2005 2004 +-(%)
Australia 17,736,481 17,811,031 -0.4
China 9,773,197 9,033,212 8.2
Indonesia 7,372,870 8,063,415 -8.6
USA 5,452,700 5,395,910 1.1
Qatar 4,995,539 6,082,743 -17.9
Others 29,912,100 28,332,442 5.6
Total 75,242,887 74,718,753 0.7
@