| Home | About the Port | Port Authority | For Port Users | Site Map | Contact | Japanese |
Main trading items and partners 2005 First Half (International trade)
| Main trading items (Export) |
(Import) |
|||||
| Commodity | F/T | +-(%) | Commodity | F/T | +-(%) | |
| Completed automobiles | 10,785,268 | -1.4 | LNG | 8,520,457 | 20.6 | |
| Automobile parts | 3,728,581 | -0.3 | Iron ore | 5,264,355 | -8.7 | |
| Industrial machinery | 1,121,843 | 4.8 | Cruide oil | 3,959,774 | -2.1 | |
| Steel materials | 1,040,599 | 4.9 | Coal | 3,257,857 | 13.8 | |
| Rubber products | 776,478 | 16.7 | Garments, wearables & shoes | 1,071,129 | 5.7 | |
| Others | 4,543,201 | 6.3 | Others | 15,645,636 | 2.9 | |
| Total | 21,995,970 | 1.4 | Total | 37,719,208 | 5.1 | |
Main trading partners (export) |
(Import) |
|||||
| Country | F/T | +-(%) | Country | F/T | +-(%) | |
| Australia | 2,450,800 | -19.1 | Australia | 8,775,512 | 2.8 | |
| USA | 2,234,057 | 1.0 | China | 4,512,367 | 7.4 | |
| China | 2,150,343 | -7.3 | Indonesia | 3,496,848 | -13.4 | |
| China (Hong Kong) | 1,090,657 | 12.8 | USA | 3,023,021 | 10.2 | |
| Taiwan | 1,044,816 | 23.0 | Qatar | 2,803,383 | -8.0 | |
| Others | 13,025,297 | 7.6 | Others | 15,108,077 | 13.2 | |
| Total | 21,995,970 | 1.4 | Total | 37,719,208 | 5.1 | |
* +-(%) indicates growths over the same period of the previous year. |
||||||