| Home | About the Port | Port Authority | For Port Users | Site Map | Contact | Japanese |
Main trading items and partners 2005 First Half (Container/International trade)
| Main trading items (Export) |
(Import) |
|||||
| Commodity | F/T | +-(%) | Commodity | F/T | +-(%) | |
| Automobile parts | 3,717,342 | -0.3 | Garments, wearables & shoes | 1,071,129 | 5.7 | |
| Industrial machinery | 887,470 | 3.4 | Furniture | 812,822 | 5.1 | |
| Rubber products | 776,307 | 16.7 | Automobile parts | 762,749 | 11.1 | |
| Misc. chemical products | 628,168 | 10.5 | Electrical machinery | 564,906 | 14.5 | |
| Electrical machinery | 490,452 | -13.3 | Transport containers | 521,358 | 11.3 | |
| Others | 2,934,398 | 7.1 | Others | 6,889,596 | 6.5 | |
| Total | 9,434,137 | 3.4 | Total | 10,622,560 | 7.2 | |
Main trading partners (export) |
(Import) |
|||||
| Country | F/T | +-(%) | Country | F/T | +-(%) | |
| USA | 2,016,722 | 1.3 | China | 3,828,486 | 13.8 | |
| China | 1,459,600 | 2.2 | China (Hong Kong) | 1,056,416 | 28.5 | |
| China (Hong Kong) | 716,134 | 24.3 | USA | 980,505 | 0.7 | |
| Taiwan | 658,876 | 6.5 | Taiwan | 874,138 | -8.0 | |
| Singapore | 572,064 | -19.2 | Korea | 631,652 | 8.5 | |
| Others | 4,010,741 | 5.4 | Others | 3,251,363 | 1.2 | |
| Total | 9,434,137 | 3.4 | Total | 10,622,560 | 7.2 | |
* +-(%) indicates growths over the same period of the previous year. |
||||||