Home About the Port Port Authority For Port Users Site Map Contact Japanese
Main trading items and partners 2007 (International trade)
Main trading items (export) (unit: F/T)
Facilities

Statistics
2011
2010
2009
2008
2007

2006
2005
2004
2003
2002

Development

Economic Impact

Port map


Ship schedules
Commodity 2007 2006 +-(%)
Completed automobiles 30,075,391 27,069,280 11.1
Automobile parts 9,863,823 8,829,721 11.7
Industrial machinery 2,812,679 2,488,633 13.0
Steel materials 2,132,972 1,912,926 11.5
Misc. chemical products 1,611,971 1,408,039 14.5
Others 9,461,750 9,900,077 -4.4
Total 55,958,586 51,608,676 8.4

Main trading items (import) (unit: F/T)
Commodity 2007 2006 +-(%)
LNG 18,433,177 19,042,228 -3.2
Iron ore 10,456,038 11,765,196 -11.1
Cruide oil 8,892,210 7,845,165 13.3
Coal 6,216,466 6,504,397 -4.4
Garments, wearables & shoes 2,658,221 2,681,664 -0.9
Others 32,302,312 32,263,979 0.1
Total 78,958,424 80,102,629 -1.4

Main trading partners (export) (unit: F/T)
Country & region 2007 2006 +-(%)
China 5,659,036 4,773,566 18.5
Australia 4,822,376 5,114,439 -5.7
USA 4,694,189 4,785,420 -1.9
UAE 3,250,130 2,495,599 30.2
Saudi Arabia 2,526,692 2,142,337 17.9
Others 35,006,163 32,297,315 8.4
Total 55,958,586 51,608,676 8.4

Main trading partners (export) (unit: F/T)
Country & region 2007 2006 +-(%)
China 5,659,036 4,773,566 18.5
Australia 4,822,376 5,114,439 -5.7
USA 4,694,189 4,785,420 -1.9
UAE 3,250,130 2,495,599 30.2
Saudi Arabia 2,526,692 2,142,337 17.9
Others 35,006,163 32,297,315 8.4
Total 55,958,586 51,608,676 8.4

Main trading partners (import) (unit: F/T)
Country & region 2007 2006 +-(%)
Australia 15,067,614 17,926,895 -15.9
China 10,864,614 10,624,201 2.3
Indonesia 7,740,445 7,318,023 5.8
Qatar 6,124,627 6,760,925 -9.4
USA 5,459,978 5,453,975 0.1
Others 33,701,146 32,018,610 5.3
Total 78,958,424 80,102,629 -1.4
@