Home About the Port Port Authority For Port Users Site Map Contact Japanese
Main trading items and partners 2007 (Container/International trade)
Main trading items (export) (unit: F/T)
Facilities

Statistics
2011
2010

2009
2008
2007

2006
2005
2004
2003
2002

Development

Economic Impact

Port map


Ship schedules
Commodity 2007 2006 +-(%)
Automobile parts 9,817,653 8,788,704 11.7
Industrial machinery 2,282,979 2,015,381 13.3
Misc. chemical products 1,610,768 1,406,087 14.6
Rubber products 1,522,659 1,466,086 3.9
Electrical machinery 1,294,655 1,603,846 -19.3
Others 6,279,574 5,931,911 5.9
Total 22,808,288 21,212,015 7.5

Main trading items (import) (unit: F/T)
Commodity 2007 2006 +-(%)
Garments, wearables & shoes 2,658,221 2,681,664 -0.9
Automobile parts 2,054,424 1,984,613 3.5
Furniture 1,652,883 1,600,479 3.3
Electrical machinery 1,348,875 1,351,840 -0.2
Transport containers 1,289,872 1,237,247 4.3
Others 14,338,084 14,378,096 -0.3
Total 23,342,359 23,233,939 0.5

Main trading partners (export) (unit: F/T)
Country & region 2007 2006 +-(%)
China 4,556,388 3,896,882 16.9
USA 4,146,077 4,278,333 -3.1
China (Hong Kong) 1,548,408 1,682,940 -8.0
Netherlands 1,532,284 1,317,388 16.3
Thailand 1,053,382 1,000,001 5.3
Others 9,971,749 9,036,471 10.4
Total 22,808,288 21,212,015 7.5

Main trading partners (import) (unit: F/T)
Country & region 2007 2006 +-(%)
China 9,814,017 9,298,954 5.5
USA 2,121,794 2,093,963 1.3
China (Hong Kong) 1,903,254 2,209,531 -13.9
Thailand 1,339,825 1,221,618 9.7
South Korea 1,124,893 1,397,557 -19.5
Others 7,038,576 7,012,316 0.4
Total 23,342,359 23,233,939 0.5
@