Home About the Port Port Authority For Port Users Site Map Contact Japanese
Main trading items and partners 2008 (International trade)
Main trading items (export) (unit: F/T)
Facilities

Statistics
2011
2010

2009
2008
2007
2006
2005
2004
2003
2002


Development


Economic Impact


Port map

Ship schedules
Commodity 2008 2007 +-(%)
Completed automobiles 29,977,374 30,075,391 -0.3
Automobile parts 10,459,613 9,863,823 6.0
Industrial machinery 3,106,286 2,812,679 10.4
Steel materials 2,318,355 2,132,972 8.7
Rubber products 1,745,381 1,524,114 14.5
Others 9,193,269 9,549,607 -3.7
Total 56,800,278 55,958,586 1.5

Main trading items (import) (unit: F/T)
Commodity 2008 2007 +-(%)
LNG 20,452,554 18,433,177 11.0
Iron ore 11,956,378 10,456,038 14.3
Cruide oil 8,588,903 8,892,210 -3.4
Coal 6,258,376 6,216,466 0.7
Garments, wearables & shoes 2,657,396 2,658,221 0.0
Others 31,473,263 32,302,312 -2.6
Total 81,386,870 78,958,424 3.1

Main trading partners (export) (unit: F/T)
Country & region 2008 2007 +-(%)
China 5,768,208 5,659,036 1.9
UAE 4,205,382 3,250,130 29.4
USA 4,190,337 4,694,189 -10.7
Oman 3,441,557 2,425,051 41.9
Saudi Arabia 3,019,600 2,526,692 19.5
Others 36,175,194 37,403,488 -3.3
Total 56,800,278 55,958,586 1.5

Main trading partners (import) (unit: F/T)
Country & region 2008 2007 +-(%)
Australia 15,203,918 15,067,614 0.9
China 10,431,411 10,864,614 -4.0
Indonesia 7,647,244 7,740,445 -1.2
Qatar 7,364,735 6,124,627 20.2
USA 5,525,892 5,459,978 1.2
Others 35,213,670 33,701,146 4.5
Total 81,386,870 78,958,424 3.1