Home About the Port Port Authority For Port Users Site Map Contact Japanese
Main trading items and partners 2008 (Container/International trade)@
Main trading items (export) (unit: F/T)
Facilities

Statistics
2011
2010
2009
2008

2007
2006
2005
2004
2003
2002


Development


Economic Impact


Port map


Ship schedules
Commodity 2008 2007 +-(%)
Automobile parts 10,417,830 9,817,653 6.1
Industrial machinery 2,467,472 2,282,979 8.1
Rubber products 1,745,281 1,522,659 14.6
Misc. chemical products 1,499,522 1,610,768 -6.9
Compleated automobiles 1,193,437 1,025,965 16.3
Others 6,222,277 6,548,264 -5.0
Total 23,545,819 22,808,288 3.2

Main trading items (import) (unit: F/T)
Commodity 2008 2007 +-(%)
Garments, wearables & shoes 2,657,377 2,658,221 0.0
Automobile parts 2,094,647 2,054,424 2.0
Furniture 1,635,558 1,652,883 -1.0
Transport containers 1,348,989 1,289,872 4.6
Electrical machinery 1,322,379 1,348,875 -2.0
Others 13,936,472 14,338,084 -2.8
Total 22,995,422 23,342,359 -1.5

Main trading partners (export) (unit: F/T)
Country & region 2008 2007 +-(%)
China 4,709,243 4,556,388 3.4
USA 3,797,074 4,146,077 -8.4
Netherlands 1,628,450 1,532,284 6.3
China (Hong Kong) 1,428,365 1,548,408 -7.8
Thailand 1,164,843 1,053,382 10.6
Others 10,817,844 9,971,749 8.5
Total 23,545,819 22,808,288 3.2

Main trading partners (import) (unit: F/T)
Country & region 2008 2007 +-(%)
China 9,581,302 9,814,017 -2.4
USA 2,083,816 2,121,794 -1.8
China (Hong Kong) 2,043,309 1,903,254 7.4
Thailand 1,308,950 1,339,825 -2.3
South Korea 1,050,455 1,124,893 -6.6
Others 6,927,590 7,038,576 -1.6
Total 22,995,422 23,342,359 -1.5