Home About the Port Port Authority For Port Users Site Map Contact Japanese
Main trading items and partners 2009 (International trade)
Main trading items (export) (unit: F/T)
Facilities

Statistics
2011
2010

2009
2008
2007
2006
2005
2004
2003
2002


Development


Economic Impact


Port map

Ship schedules
Commodity 2009 2008 +-(%)
Completed automobiles 17,990,352 29,977,374 -40.0
Automobile parts 7,666,432 10,459,613 -26.7
Steel materials 1,949,717 2,318,355 -15.9
Industrial machinery 1,474,076 3,106,286 -52.5
Rubber products 1,351,175 1,745,381 -22.6
Others 9,507,086 9,193,269 3.4
Total 39,938,838 56,800,278 -29.7

Main trading items (import) (unit: F/T)
Commodity 2009 2008 +-(%)
LNG 19,140,365 20,452,554 -6.4
Iron ore 10,139,472 11,956,378 -15.2
Cruide oil 6,702,431 8,588,903 -22.0
Coal 4,667,147 6,258,376 -25.4
Garments, wearables & shoes 2,639,029 2,657,396 -0.7
Others 25,201,733 31,473,263 -19.9
Total 68,490,177 81,386,870 -15.8

Main trading partners (export) (unit: F/T)
Country & region 2009 2008 +-(%)
China 5,464,512 5,768,208 -5.3
Saudi Arabia 2,919,550 3,019,600 -3.3
USA 2,751,876 4,190,337 -34.3
Oman 2,677,618 3,441,557 -22.2
Australia 2,175,602 2,922,770 -25.6
Others 23,949,680 37,457,806 -36.1
Total 39,938,838 56,800,278 -29.7

Main trading partners (import) (unit: F/T)
Country & region 2009 2008 +-(%)
Australia 13,569,606 15,203,918 -10.7
China 8,714,483 10,431,411 -16.5
Qatar 7,887,038 7,364,735 7.1
Indonesia 5,824,593 7,647,244 -23.8
Saudi Arabia 5,413,544 5,052,056 7.2
Others 27,080,913 35,687,506 -24.1
Total 68,490,177 81,386,870 -15.8