Home About the Port Port Authority For Port Users Site Map Contact Japanese
Main trading items and partners 2009 (Container/International trade)@
Main trading items (export) (unit: F/T)
Facilities

Statistics
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002


Development


Economic Impact


Port map

Ship schedules
Commodity 2009 2008 +-(%)
Automobile parts 7,647,635 10,417,830 -26.6
Rubber products 1,350,809 1,745,281 -22.6
Misc. chemical products 1,332,173 1,499,522 -11.2
Industrial machinery 1,229,137 2,467,472 -50.2
Recycled material 1,101,346 773,999 42.3
Others 5,259,601 6,641,715 -20.8
Total 17,920,701 23,545,819 -23.9

Main trading items (import) (unit: F/T)
Commodity 2009 2008 +-(%)
Garments, wearables & shoes 2,639,029 2,657,377 -0.7
Furniture 1,516,587 1,635,558 -7.3
Automobile parts 1,478,845 2,094,647 -29.4
Electrical machinery 1,155,394 1,322,379 -12.6
Transport containers 1,133,587 1,348,989 -16.0
Others 11,004,159 13,936,472 -21.0
Total 18,927,601 22,995,422 -17.7

Main trading partners (export) (unit: F/T)
Country & region 2009 2008 +-(%)
China 4,166,349 4,709,243 -11.5
USA 2,578,453 3,797,074 -32.1
China (Hong Kong) 1,069,950 1,428,365 -25.1
Thailand 877,435 1,164,843 -24.7
Netherlands 861,492 1,628,450 -47.1
Others 8,367,022 10,817,844 -22.7
Total 17,920,701 23,545,819 -23.9

Main trading partners (import) (unit: F/T)
Country & region 2009 2008 +-(%)
China 8,452,732 9,581,302 -11.8
USA 1,640,149 2,083,816 -21.3
China (Hong Kong) 1,594,804 2,043,309 -21.9
Thailand 1,086,480 1,308,950 -17.0
South Korea 798,096 1,050,455 -24.0
Others 5,355,340 6,927,590 -22.7
Total 18,927,601 22,995,422 -17.7