Home About the Port Port Authority For Port Users Site Map Contact Japanese
Main trading items and partners 2010 (International trade)
Main trading items (export) (unit: F/T)
Facilities

Statistics
2011
2010

2009
2008
2007
2006
2005
2004
2003
2002


Development


Economic Impact


Port map

Ship schedules
Commodity 2010 2009 +-(%)
Completed automobiles 23,809,730 17,990,352 32.3
Automobile parts 9,582,635 7,666,432 25.0
Steel materials 2,667,872 1,949,717 36.8
Industrial machinery 2,269,776 1,474,076 54.0
Rubber products 1,805,913 1,351,175 33.7
Others 9,907,178 9,507,086 4.2
Total 50,043,104 39,938,838 25.3

Main trading items (import) (unit: F/T)
Commodity 2010 2009 +-(%)
LNG 18,581,786 19,140,365 -2.9
Iron ore 11,613,940 10,139,472 14.5
Cruide oil 7,424,387 6,702,431 10.8
Coal 6,480,990 4,667,147 38.9
Garments, wearables & shoes 2,682,867 2,639,029 1.7
Others 29,287,197 25,201,733 16.2
Total 76,071,167 68,490,177 11.1

Main trading partners (export) (unit: F/T)
Country & region 2010 2009 +-(%)
China 6,262,758 5,464,512 14.6
USA 3,737,788 2,751,876 35.8
Saudi Arabia 3,419,495 2,919,550 17.1
Oman 3,096,965 2,677,618 15.7
UAE 2,885,361 1,860,019 55.1
Others 30,640,737 24,265,263 26.3
Total 50,043,104 39,938,838 25.3

Main trading partners (import) (unit: F/T)
Country & region 2010 2009 +-(%)
Australia 15,092,620 13,569,606 11.2
China 10,371,688 8,714,483 19.0
Qatar 9,486,883 7,887,038 20.3
Saudi Arabia 5,917,800 5,413,544 9.3
USA 4,992,851 4,334,239 15.2
Others 30,209,325 28,571,267 5.7
Total 76,071,167 68,490,177 11.1