Container Terminals

Terminal Details
| Tobishima Pier North | NCB CT | Tobishima Pier South 
 | TobishimaPier South Side CT | Nabeta Pier CT | Total | |
|---|---|---|---|---|---|---|
| Berth No. | W90/91/92 | R1/R2/R3 | W93/94 | TS1/TS2 | T1/T2/T3 | 13 Berths | 
| Berth Length (m) | 620 | 900 | 700 | 750 | 985 | 3,955 | 
| Depth (m) | 10-12 | 12-15 | 15 | 16 | 12-14 | --- | 
| Terminal Area (m²) | 170,556 | 289,410 | 225,732 | 361,549 | 549,686 | 1,596,933 | 
| Gantry Crane | 3 | 6 | 6 | 6 | 8 | 29 | 
| Throughput 2023 (TEU) | 150,489 | 620,461 | 263,485 | 557,760 | 1,103,629 | 2,698,118 | 
* The total container throughput includes the number of containers (in TEU) handled at non-container-designated terminals.
*Figures of the NCB Container Terminal may differ from the actual situation during quay reconstruction work.







